Item No. | UNIT | |
Product name | Type | Standard level |
Diameter | 20-50mesh | (0.4-0.8mm) |
N2 Absorption Capacity | (ml/g) | ≥22.00 |
N2/O2 Selectivity | ≥6.2 | |
Bulk Density | (g/ml) | 0.63±0.03 |
Equilibrium Water Capacity | % | ≤20 |
Crushing Strength | (N/pc) | ≥10 |
LOI | (%) | ≤1.0 |
PRODUCTS DESCRIPTION
Lithium Zeolite Product Description
lithium based high performance oxygen enrichment sieve bed mainly used in PSA and VPSA oxygen concentrator device. Lithium oxygen sieve bed has the characteristics of higher N2 adsorption capacity, high N2 with O2 selectivity and easy desorption etc. Its N2 adsorption capacity is 2-3 times larger than A type oxygen enrichment molecular sieve bed. At the same time, lithium oxygen molecualr sieve bed has good wear resistance and longer service life. It can significantly increases the economic benefits of oxygen production by lowering operating costs and energy consumption. Normally, LIX is designed for portable oxygen generator 1-5L/Min, lithium molsieve is designed for industrial oxygen plant, oxygen purity is up to 93%±3%.
Item 1 | FEIZHOU-13XHP | |||
Application | Substitute of Sodium X (13X) molecular sieve. Designed for PSA portable oxygen concentrator, industrial oxygen generator, oxygen purity is up to 93%±3%. | |||
Diameter | 20-50mesh (0.4-0.8mm) | 8-12mesh (1.6-2.5mm) | ||
N2 Absorption Capacity (ml/g) | ≥8.00 | ≥8.00 | ||
N2/O2 Selectivity | ≥3.0 | ≥3.0 | ||
Bulk Density (g/ml) | ≥0.62 | ≥0.62 | ||
Crushing Strength (N/pc) | - | 25±3 | ||
LOI (%) | ≤1.0 | ≤1.0 | ||
Item 2 | FEIZHOU-LiX | |||
Application | Designed for PSA / VPSA portable oxygen concentrator, industrial oxygen generator, oxygen purity is up to 93%±3%. | |||
Diameter | 20-50mesh (0.4-0.8mm) | 12-20mesh (0.8-1.3mm) | 10-12mesh (1.3-1.7mm) | 8-12mesh (1.6-2.5mm) |
N2 Absorption Capacity (ml/g) | ≥22.00 | ≥22.00 | ≥22.00 | ≥22.00 |
N2/O2 Selectivity | ≥6.2 | ≥6.2 | ≥6.2 | ≥6.2 |
Bulk Density (g/ml) | 0.63±0.03 | 0.63±0.03 | 0.63±0.03 | 0.63±0.03 |
Crushing Strength (N/pc) | - | - | ≥15 | 25±3 |
LOI (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
LiLsx Molecular Sieve More Details:
Synonym: Lithium molecular sieve, oxygen sieve bed, PSA and VPSA oxygen molecular sieve
CAS NO.: 1318-02-1
Lithium Molecular Sieve Application:
1. Lithium Sieve beds used for industrial oxygen concentrator in Waste water treatment field
2. Lithium Sieve beds used for oxygen concentrator in Aquaculture field for fish farming
3. Lithium Sieve bed for oxygen concentrator 1-5L/Min in medical oxygen market
4. Oxygen concentrator sieve bed material for ozone production filed
Stroage:
This oxygen concentrator sieve bed material is packed in aluminum bags and sealed in 25 kg air-tight drums. Lithium molecular sieve is very sensitive to moisture, please do not open before using. Storage temperature range: -10 ~ 45℃. Avoid direct sunlight!
Packing:
25kg/drum with inner aluminum foil bag, 125 kg/drum with inner aluminum foil bag
NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: