Item No. | UNIT | |
Product name | Type | Standard level |
Diameter | 20-50mesh | (0.4-0.8mm) |
N2 Absorption Capacity | (ml/g) | ≥22.00 |
N2/O2 Selectivity | ≥6.2 | |
Bulk Density | (g/ml) | 0.63±0.03 |
Equilibrium Water Capacity | % | ≤20 |
Crushing Strength | (N/pc) | ≥10 |
LOI | (%) | ≤1.0 |
PRODUCTS DESCRIPTION
Lilsx Molecular Sieve Description:
FEIZHOU oxygen enrichment molecular sieve series are special used in PSA/VPSA system. They have good N2/O2 selectivity, good crush strength and low loss on attrition, which is cost-effective for concentrating oxygen from air. They are widely used in industrial/Medical oxygen concentrator in ozone production filed, Aquaculture field for fish farming,Waste water treatment field, medical oxygen market. etc. Their concentating purity up to 93%+-3%, having good reputation in market.
Lithium ZeoliteTechnical Parameter:
Model | 13X HP Molecular Sieve | Lithium Based Molecular Sieve | ||
Diameter | 0.4-0.8MM | 1.6-2.5MM | 0.4-0.8MM | 1.3-1.7MM |
Bulk density | ≥0.62g/mL | ≥0.62g/mL | ≥0.63g/mL | ≥0.63g/mL |
Crushing strength | / | ≥25N/piece | ≥15N/piece | |
Static N2 Adsorption (1bar, 25°C) | ≥8mL/g | ≥8mL/g | ≥22.5mL/g | ≥22.5mL/g |
N2/O2 Separation (1bar, 25°C) | ≥3 | ≥3 | ≥6.2 | ≥6.2 |
Attrition | ≤0.3wt.% | ≤0.3wt.% | ≤1wt.% | ≤1wt.% |
Moisture Content | ≤0.5wt.% | ≤0.5wt.% | ≤0.5wt.% | ≤0.5wt.% |
Application | Medical care oxygen generator, small, portable oxygen concentrators Capacity: 1L/min-10L/min | Industrial and Medical Oxygen Generator/Plant, hospital oxygen concentrators of PSA system Capacity: <300Nm3/hour | Medical care oxygen generator, small, portable oxygen concentrators Capacity: 1L/min-10L/min | Industrial and Medical Oxygen Generator/Plant, hospital oxygen concentrators of PSA system Capacity: 300-10000Nm3/hour |
Purity | 93%±3% | 93%±3% | 93%±3% | 93%±3% |
Lithium Molecular Sieve Hand & Storage Recommendation:
It should be handled to avoid generation of dusty conditions at the workplace. Storage in a dry warehouse is recommended. Open packages should be resealed to prevent contamination and adsorption of water or other gases and vapors. The material in bag-in-box should be used within 12 months,while bag-in-steel drum should be used within 24 months.
NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: