item | value | |
Classification | Chemical Auxiliary Agent | |
CAS No. | 1318-02-1 | |
Model Number | FEIZHOU-LiLSX | |
Name | Lithium molecular sieve | |
color | light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere Air Dryer Desiccant | |
Diameter(mm) | 0.4-0.8mm | 0.8-1.3mm |
Bulk density | 0.6g/ml | 0.63g/ml |
Loss on Ignition(wt%.575.C,1hr) | ≤1.0 | ≤1.0 |
Crushing Strength(N) | ≥5/piece | ≥12/piece |
Static N2 Capacity(wt%RH60%,25C) | ≥22 | ≥22 |
Attrition(wt%) | ≤0.2 | ≤0.2 |
Particle Ration(%) | ≥95 | ≥97 |
Water content(%) | ≤0.2 | ≤0.2 |
N2/O2Selectivity(a) | ≥6.2 | ≥6.2 |
PRODUCTS DESCRIPTION
Lithium molecular sieve is a synthetic zeolite of lithium-type crystal structure, large Nitrogen adsorption capacity, high
efficiency of oxygen/nitrogen separation. Below chart indicates lithium based molecular sieve((The temperature is 25℃)) It shows high N2/O2 separation under a very low pressure, which lowers the consumption of producing oxygen.The advantage of on the equilibrium adsorption capacity, It applies to various VPSA device for producing oxygen.
item | value | |
Classification | Chemical Auxiliary Agent | |
CAS No. | 1318-02-1 | |
Model Number | FEIZHOU-LiLSX | |
Name | Lithium molecular sieve | |
color | light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere Air Dryer Desiccant | |
Diameter(mm) | 0.4-0.8mm | 0.8-1.3mm |
Bulk density | 0.6g/ml | 0.63g/ml |
Loss on Ignition(wt%.575.C,1hr) | ≤1.0 | ≤1.0 |
Crushing Strength(N) | ≥5/piece | ≥12/piece |
Static N2 Capacity(wt%RH60%,25C) | ≥22 | ≥22 |
Attrition(wt%) | ≤0.2 | ≤0.2 |
Particle Ration(%) | ≥95 | ≥97 |
Water content(%) | ≤0.2 | ≤0.2 |
N2/O2Selectivity(a) | ≥6.2 | ≥6.2 |
It should be handled to avoid generation of dusty conditions at the workplace. Storage in a dry warehouse is recommended. Open packages should be resealed to prevent contamination and adsorption of water or other gases and vapors. The material in bag-in-box should be used within 12 months,while bag-in-steel drum should be used within 24 months.
Package of lithium molecular sieve:
25kg & 125kg / steel drum. palletized with plastic film for lithium molecular sieve
NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: