Properties | Unit | FEIZHOU |
Diameter | mm | 3-5 |
Bulk Density | ≥g/ml | 0.7 |
Surface Area | ≥m2/g | 360 |
Pore Volume | ≥ml/g | 0.38 |
Crush Strength | ≥N/Pc | 110 |
L.O.I. | ≤% | 8 |
Attrition Rate | ≤% | 0.3 |
PRODUCTS DESCRIPTION
Activated Alumina Adsorbent Description
Activated alumina has much micro-paths, so the specific surface is large. It can be used as absorbent desiccant and catalyst carrier. It is also a kind of trace water desiccant and the pole-molecular absorbent, according to the absorbed molecular polarization, the attachment force is strong for water, oxide, acetic acid, alkali etc..
Activated alumina defluorinated just as the anion exchange resin, but the selectivity is much strong. The defluorination effect of the actived alumina is good. The capacity is stable, the absorbed fluorine is 6400g/cm3. It has high strength, low abrasion, no soften in water, no expansion, no powdery, no crack.
Air Dryer Desiccant can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the water gas, especially in the drinking water defluorination.
2.Activated Alumina Ball Specification
Parameter | Unit | Product specification | |||||
Size | mm | Φ3-5 | Φ4-6 | Φ5-7 | Φ6-8 | Φ6-10 | Φ10-12 |
AL2O3 | % | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 |
SiO2 | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
Loss on ignition | % | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Bulk density | g/cm3 | 0.65-0.75 | 0.65-0.75 | 0.65-0.75 | 0.65-0.75 | 0.65-0.75 | 0.65-0.75 |
Surface area | m2/g | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | cm3/g | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 |
Adsorption capacity | % | 18±1 | 18±1 | 17±1 | 17±1 | 17±1 | 17±1 |
Crush strength | N/granule | ≥150 | ≥180 | ≥220 | ≥240 | ≥300 | ≥350 |
Water absorption | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
3.Application
NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: