Activated alumina has many micro-paths, so the specific surface is large.It can be used as absorbent, desiccant and catalyst carrier. It is also a kind of trace water desiccant and the pole-molecule absorbent, according to the absorbed molecule polarization, the attachment force is strong for water, oxide, acetic acid, alkali ect.
Activated alumina defluorinates just as the anion exchange resin, but the selectivity is much strong.
The defluorination effect of the activated alumina is good. The capacity is stable. It has high strength,low abrasion, no soften in water, no expansion, no powdery no crack. It can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air seperation, instrument air drying and fluorine treatment for H2O2, alos in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the waste gas, especially in the drinking water defluorination.
PRODUCTS DESCRIPTION
Features:
A white or slightly red particle, ball-shaped or roll-shaped, activated alumina is insoluble in water and organic solvent, soluble in strong acids and alkalis, odorless, tasteless and non-toxic.
Application:
1) Catalyst for recovering sulfur in the petrochemical industry
2) Excellent defluorination agent for drinking water and for recycling alkyl-hydrocarbon in alkylbenzene production
3) Reclaiming agent for de-acidic in transformer oil, and de-arsenic agent in the Acid industry
4) Adsorbent in the production of hydrogen peroxide solution
5) Catalyst for polyhydro-ammonia by substituting silica gel with ball-shaped product
6) Desiccator and purifying agent.
Model | Activated Alumina | |||||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | 01 | 02 | 03 | 04 | 05 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Surface Area | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Absorption (RH=60%) | % | Water Absorption | Fluorine Absorption | Water Absorption | Water Absorption | Water Absorption |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Active | % | 56-62 | ||||
Attrition Loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing Strength (mm) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Typical Application | 01: is for as adsorbent |
"Note:This is normal specification, in case of a particular application, please contact us by email at info@fznewmaterials.com for technical information."
NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: